W BT
Wif
·
What if?
MT5
H1
98% quality
BACKTEST
Broker: ICMarketsSC-MT5-2
Period: 04 Jan 2010 — 24 Jun 2026 (16.5 years)
Uploaded 29 Jun 2026
Total net profit
+$26,808
2,680.77% return
Trades
6121
4386 wins · 1735 losses
Win rate
71.7%
Short 74.9% · Long 69.5%
Profit factor
3.17
$39,137 / $12,329
Max drawdown
$283
6.70% balance
Sharpe ratio
3.61
AHPR 0.05%
Recovery factor
94.64
Exp. $4.38
Balance Curve
Start$1,000
Final$27,808
Return2,680.77%
Abs DD7.15%
Max DD28.33%
—
—
—
Profit Projection
Yearly avg profit+$1,624.71
Yearly avg return162.47%
CAGR22.35%
Projected from 198 month(s) of history
Drawdown Analysis
Balance max DD$283 (6.70%)
Balance relative DD7.15%
Equity max DD$409 (1.52%)
Equity relative DD$175 (13.97%)
Win / Loss
Wins 438671.7%
Losses 173528.3%
Avg win $8.92 · avg loss $7.11
Distribution
Trades by hour
Profit
Loss
Trades by weekday
Profit
Loss
Monthly Performance
Returns Matrix
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +$1,564 | +$636 | +$462 | +$397 | −$94 | +$282 | — | — | — | — | — | — | +$3,247 |
| 2025 | −$11 | −$81 | +$1,631 | +$451 | +$520 | +$8 | +$119 | +$293 | +$1,236 | +$268 | +$104 | +$1,542 | +$6,081 |
| 2024 | −$72 | −$22 | +$1,074 | +$492 | −$124 | −$40 | +$249 | −$89 | +$410 | +$773 | +$296 | +$43 | +$2,990 |
| 2023 | +$145 | +$46 | +$403 | +$89 | +$135 | −$22 | −$74 | −$104 | +$484 | +$106 | +$7 | +$425 | +$1,640 |
| 2022 | −$38 | +$391 | +$73 | −$60 | +$45 | −$152 | +$431 | −$18 | −$61 | +$76 | −$15 | −$88 | +$584 |
| 2021 | +$97 | +$209 | +$13 | +$118 | +$26 | +$211 | −$127 | +$487 | −$189 | +$26 | +$175 | −$116 | +$931 |
| 2020 | +$78 | +$612 | −$124 | +$91 | +$208 | −$164 | +$304 | +$44 | +$72 | +$21 | +$606 | +$12 | +$1,761 |
| 2019 | +$49 | +$135 | −$30 | +$5 | +$14 | +$379 | −$28 | +$113 | −$39 | −$6 | +$54 | +$319 | +$965 |
| 2018 | +$12 | +$23 | −$4 | −$4 | −$12 | +$101 | +$187 | +$287 | −$38 | +$2 | +$14 | −$39 | +$530 |
| 2017 | −$94 | +$133 | +$89 | −$53 | +$175 | −$82 | +$53 | +$111 | +$26 | −$16 | −$63 | +$451 | +$729 |
| 2016 | −$0 | +$181 | +$26 | +$291 | +$44 | +$100 | −$68 | +$22 | +$54 | +$218 | +$240 | +$85 | +$1,192 |
| 2015 | −$6 | +$97 | +$220 | −$31 | +$62 | −$49 | +$296 | +$119 | +$16 | +$17 | +$143 | +$4 | +$889 |
| 2014 | −$47 | +$26 | +$180 | −$59 | +$195 | +$178 | −$58 | +$64 | −$93 | +$215 | +$99 | +$64 | +$762 |
| 2013 | −$247 | +$381 | −$56 | +$497 | +$17 | +$488 | +$133 | +$127 | +$7 | +$29 | −$16 | −$75 | +$1,285 |
| 2012 | +$126 | −$76 | +$5 | +$14 | +$269 | −$2 | +$11 | +$440 | −$39 | +$30 | +$44 | +$170 | +$994 |
| 2011 | +$29 | +$75 | +$217 | +$133 | −$18 | +$36 | +$194 | +$363 | +$213 | +$15 | −$4 | +$331 | +$1,584 |
| 2010 | −$23 | +$36 | +$19 | −$11 | +$91 | +$55 | +$74 | +$16 | +$5 | +$254 | +$157 | −$28 | +$644 |
Scale:
Cell intensity is relative to max monthly return
−$1,631
0
+$1,631
Detailed Statistics
From MT5 report
AHPR1.0005 (0.05%)
GHPR1.0005 (0.05%)
Z-Score-40.81 (99.74%)
LR Correlation0.9600
LR Std Error$1,575.87
Margin level678.64%
Sharpe ratio3.6100
Recovery factor65.6200
Expected payoff$4.38
History quality98%
Computed
Total trades6121
Wins4386
Losses1735
Gross profit$39,136.54
Gross loss−$12,328.86
Avg win$8.92
Avg loss−$7.11
Largest win$124.89
Largest loss−$46.63
Recovery factor94.64
Max drawdown $−$283.27
Max drawdown %−6.70%
Performance Scores
Profit factor
3.17
Recovery factor
94.64
Sharpe ratio
3.61
Win rate
71.7%
LR correlation
0.9600
Balance DD
6.70%
Equity DD
1.52%
AHPR
0.05%
EA Parameters
90 params
RiskProfile3
UseGlobalMMtrue
LotMode0
FixedLot0.01
Trade List
Per page
| # | Type | Symbol | Open time | Open px | Close time | Close px | Size | Comm. | Swap | P&L | % dep. | Pips | Strategy | Exit |
|---|