OW BT
Only Wif · XAUUSD.fxm H1
MT5 H1 98% quality BACKTEST Broker: ICMarketsSC-MT5-2 Period: 04 Jan 2010 — 03 Jul 2026 (16.5 years) Uploaded 07 Jul 2026
Total net profit
+$15,632
625.29% return
Trades
7870
6032 wins · 1838 losses
Win rate
76.7%
Short 82.5% · Long 71.1%
Profit factor
1.84
$34,155 / $18,523
Max drawdown
$284
2.83% balance
Sharpe ratio
2.92
AHPR 0.03%
Recovery factor
55.05
Exp. $1.99
Balance Curve
Start$2,500
Final$18,132
Return625.29%
Abs DD3.66%
Max DD11.36%
Profit Projection
Yearly avg profit+$947.41
Yearly avg return37.90%
CAGR12.75%
Projected from 198 month(s) of history
Drawdown Analysis
Balance max DD$284 (2.83%)
Balance relative DD3.66%
Equity max DD$354 (2.00%)
Equity relative DD$155 (4.73%)
Win / Loss
77%
Wins 603276.7%
Losses 183823.3%
Avg win $5.66 · avg loss $10.08
Distribution
Trades by hour
Profit Loss
Trades by weekday
Profit Loss
Monthly Performance
Returns Matrix
Year JanFebMarAprMayJunJulAugSepOctNovDec YTD
2026 +$723 +$619 +$577 +$205 +$186 +$314 +$41 +$2,665
2025 +$177 −$28 +$268 +$315 +$878 +$76 −$53 +$61 +$413 +$361 +$334 +$293 +$3,096
2024 +$28 +$75 +$348 +$312 +$64 +$31 +$254 −$78 +$82 −$31 +$399 +$107 +$1,590
2023 −$30 +$19 +$314 −$25 +$89 −$66 +$22 −$58 +$23 +$210 +$103 +$187 +$787
2022 −$113 +$66 +$0 +$44 −$133 −$120 +$79 −$34 +$21 +$92 +$48 +$17 −$33
2021 +$93 +$168 +$33 −$72 −$25 +$76 −$69 +$69 +$47 −$127 +$82 +$26 +$301
2020 +$72 +$156 +$44 −$43 +$177 −$86 +$28 +$161 +$54 +$25 +$124 +$174 +$884
2019 +$57 +$66 +$15 +$69 +$166 +$78 −$38 +$57 +$4 −$46 −$0 +$107 +$534
2018 +$28 +$21 −$11 −$3 −$8 +$11 +$10 +$119 −$43 +$53 −$28 +$14 +$163
2017 −$9 +$43 +$139 +$178 +$16 +$8 +$8 −$13 −$70 −$32 −$86 +$257 +$441
2016 −$20 +$232 +$104 −$0 +$49 +$197 −$56 −$34 +$18 +$31 +$41 −$17 +$544
2015 −$46 +$55 +$21 −$7 +$63 +$89 +$66 −$1 +$73 +$9 +$115 −$1 +$436
2014 −$53 −$20 +$32 +$28 +$38 +$65 +$35 +$45 −$76 +$143 +$37 +$101 +$377
2013 +$36 +$119 −$67 +$282 −$9 +$121 +$74 +$33 +$133 +$170 −$36 +$35 +$891
2012 +$54 +$110 +$83 −$14 +$240 +$14 +$11 +$154 −$4 +$57 +$10 +$42 +$758
2011 +$121 −$72 +$84 +$122 +$6 +$89 +$125 +$267 +$188 +$70 +$131 +$439 +$1,569
2010 −$13 +$87 −$13 +$31 +$49 +$85 +$187 +$11 +$30 +$86 +$64 +$25 +$630
Scale:
−$878 0 +$878
Cell intensity is relative to max monthly return
Detailed Statistics
From MT5 report
AHPR1.0003 (0.03%)
GHPR1.0003 (0.03%)
Z-Score-18.07 (99.74%)
LR Correlation0.9600
LR Std Error$903.14
Margin level3,158.60%
Sharpe ratio2.9200
Recovery factor44.1400
Expected payoff$1.99
History quality98%
Computed
Total trades7870
Wins6032
Losses1838
Gross profit$34,155.40
Gross loss−$18,523.16
Avg win$5.66
Avg loss−$10.08
Largest win$128.41
Largest loss−$48.84
Recovery factor55.05
Max drawdown $−$283.97
Max drawdown %−2.83%
Performance Scores
Profit factor
1.84
Recovery factor
55.05
Sharpe ratio
2.92
Win rate
76.7%
LR correlation
0.9600
Balance DD
2.83%
Equity DD
2.00%
AHPR
0.03%
EA Parameters 33 params
OrderMode0
Magic10111
Comment_OnlyWif
LotMode0
Trade List
Per page
# Type Symbol Open time Open px Close time Close px Size Comm. Swap P&L % dep. Pips Strategy Exit