OW BT
Only Wif
·
XAUUSD.fxm H1
MT5
H1
98% quality
BACKTEST
Broker: ICMarketsSC-MT5-2
Period: 04 Jan 2010 — 03 Jul 2026 (16.5 years)
Uploaded 07 Jul 2026
Total net profit
+$9,052
905.18% return
Trades
2985
2334 wins · 651 losses
Win rate
78.2%
Short 86.3% · Long 71.8%
Profit factor
2.26
$16,241 / $7,189
Max drawdown
$180
1.90% balance
Sharpe ratio
3.13
AHPR 0.05%
Recovery factor
50.27
Exp. $3.03
Balance Curve
Start$1,000
Final$10,052
Return905.18%
Abs DD6.96%
Max DD18.01%
—
—
—
Profit Projection
Yearly avg profit+$548.60
Yearly avg return54.86%
CAGR15.01%
Projected from 198 month(s) of history
Drawdown Analysis
Balance max DD$180 (1.90%)
Balance relative DD6.96%
Equity max DD$256 (5.29%)
Equity relative DD$153 (5.45%)
Win / Loss
Wins 233478.2%
Losses 65121.8%
Avg win $6.96 · avg loss $11.04
Distribution
Trades by hour
Profit
Loss
Trades by weekday
Profit
Loss
Monthly Performance
Returns Matrix
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +$241 | −$53 | +$387 | −$36 | +$72 | +$189 | +$33 | — | — | — | — | — | +$831 |
| 2025 | +$22 | −$15 | +$288 | +$104 | +$226 | −$7 | +$23 | +$85 | +$236 | +$145 | +$191 | +$334 | +$1,632 |
| 2024 | +$9 | −$26 | +$263 | +$95 | −$54 | −$16 | −$20 | −$30 | +$20 | −$20 | +$241 | +$44 | +$506 |
| 2023 | −$23 | −$38 | +$59 | +$12 | +$62 | −$36 | −$10 | −$53 | +$44 | +$200 | +$119 | +$47 | +$384 |
| 2022 | −$89 | +$75 | +$27 | +$59 | +$16 | −$15 | +$46 | −$8 | +$11 | +$63 | +$22 | +$5 | +$212 |
| 2021 | +$61 | +$111 | +$0 | −$2 | −$31 | +$56 | −$28 | +$86 | −$21 | −$7 | +$30 | −$15 | +$240 |
| 2020 | +$80 | +$187 | +$63 | +$12 | +$171 | −$27 | +$57 | +$65 | −$39 | −$32 | +$161 | +$122 | +$820 |
| 2019 | +$30 | +$152 | +$45 | −$5 | +$33 | +$97 | −$84 | −$36 | −$30 | +$0 | −$3 | +$156 | +$356 |
| 2018 | −$41 | −$1 | −$47 | −$7 | −$5 | +$10 | +$41 | +$99 | −$53 | +$53 | −$10 | −$1 | +$39 |
| 2017 | −$68 | −$4 | +$52 | +$22 | +$253 | −$33 | +$169 | +$85 | −$59 | −$38 | −$24 | +$359 | +$714 |
| 2016 | +$9 | +$167 | −$13 | +$81 | +$70 | +$125 | −$16 | −$20 | −$17 | −$9 | +$117 | +$43 | +$537 |
| 2015 | +$29 | +$38 | +$91 | −$77 | +$51 | −$64 | +$157 | +$14 | +$26 | −$38 | +$91 | −$45 | +$274 |
| 2014 | −$42 | −$23 | +$104 | −$68 | +$134 | +$6 | −$23 | +$45 | −$79 | +$331 | +$80 | −$36 | +$428 |
| 2013 | −$17 | +$129 | −$43 | +$181 | −$26 | +$191 | +$42 | +$95 | +$79 | +$84 | +$111 | +$18 | +$843 |
| 2012 | +$13 | −$14 | +$8 | +$11 | +$32 | −$24 | −$12 | +$173 | +$7 | −$17 | −$22 | +$70 | +$224 |
| 2011 | +$72 | +$41 | −$1 | +$98 | −$3 | −$20 | +$31 | +$85 | +$112 | +$11 | +$48 | +$212 | +$684 |
| 2010 | +$20 | +$56 | −$50 | +$44 | +$16 | +$56 | +$70 | +$6 | −$40 | +$151 | −$3 | +$1 | +$327 |
Scale:
Cell intensity is relative to max monthly return
−$387
0
+$387
Detailed Statistics
From MT5 report
AHPR1.0005 (0.05%)
GHPR1.0005 (0.05%)
Z-Score-6.20 (99.74%)
LR Correlation0.9900
LR Std Error$293.52
Margin level2,040.34%
Sharpe ratio3.1300
Recovery factor35.2900
Expected payoff$3.03
History quality98%
Computed
Total trades2985
Wins2334
Losses651
Gross profit$16,240.97
Gross loss−$7,189.13
Avg win$6.96
Avg loss−$11.04
Largest win$121.56
Largest loss−$43.81
Recovery factor50.27
Max drawdown $−$180.07
Max drawdown %−1.90%
Performance Scores
Profit factor
2.26
Recovery factor
50.27
Sharpe ratio
3.13
Win rate
78.2%
LR correlation
0.9900
Balance DD
1.90%
Equity DD
5.29%
AHPR
0.05%
EA Parameters
33 params
OrderMode0
Magic11101
Comment_OnlyWif
LotMode2
Trade List
Per page
| # | Type | Symbol | Open time | Open px | Close time | Close px | Size | Comm. | Swap | P&L | % dep. | Pips | Strategy | Exit |
|---|