ST BT
Stock Trader Core
·
AAPL, AMZN H1
MT5
H1
99% quality
BACKTEST
Broker: Darwinex-Live
Period: 05 Jan 2010 — 13 Feb 2026 (16.1 years)
Uploaded 05 Apr 2026
Total net profit
+$30,670
613.41% return
Trades
1480
918 wins · 562 losses
Win rate
62.0%
Short 0.0% · Long 62.5%
Profit factor
2.64
$49,377 / $18,707
Max drawdown
$599
2.63% balance
Sharpe ratio
3.59
AHPR 0.13%
Recovery factor
51.20
Exp. $20.72
Balance Curve
Start$5,000
Final$35,670
Return613.41%
Abs DD9.45%
Max DD11.98%
—
—
—
Profit Projection
Yearly avg profit+$1,906.97
Yearly avg return38.14%
CAGR12.96%
Projected from 193 month(s) of history
Drawdown Analysis
Balance max DD$599 (2.63%)
Balance relative DD9.45%
Equity max DD$1,065 (7.38%)
Equity relative DD$766 (14.24%)
Win / Loss
Wins 91862.0%
Losses 56238.0%
Avg win $53.79 · avg loss $33.29
Distribution
Trades by hour
Profit
Loss
Trades by weekday
Profit
Loss
Monthly Performance
Returns Matrix
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −$33 | −$67 | — | — | — | — | — | — | — | — | — | — | −$99 |
| 2025 | +$760 | −$176 | −$211 | +$498 | +$553 | +$230 | +$116 | +$513 | +$437 | +$312 | −$8 | +$54 | +$3,079 |
| 2024 | +$668 | −$1 | −$51 | +$184 | +$199 | +$77 | −$104 | +$396 | +$469 | +$364 | +$87 | +$274 | +$2,563 |
| 2023 | −$91 | +$31 | +$251 | +$410 | +$357 | +$630 | +$357 | −$70 | −$197 | +$696 | +$66 | +$157 | +$2,598 |
| 2022 | −$1 | −$68 | +$176 | −$107 | +$48 | −$110 | +$203 | −$154 | −$70 | −$13 | +$300 | +$99 | +$304 |
| 2021 | +$273 | −$12 | +$479 | +$249 | +$91 | −$14 | +$121 | −$19 | +$529 | +$64 | +$85 | +$180 | +$2,025 |
| 2020 | +$201 | −$585 | +$81 | +$85 | +$439 | +$296 | +$671 | +$307 | −$104 | +$459 | +$461 | +$323 | +$2,636 |
| 2019 | +$77 | +$56 | +$359 | +$163 | −$201 | +$505 | −$104 | +$30 | +$156 | +$364 | +$29 | +$877 | +$2,310 |
| 2018 | +$210 | +$5 | −$278 | +$417 | +$11 | +$234 | +$55 | −$45 | −$118 | −$336 | +$72 | +$93 | +$320 |
| 2017 | +$242 | +$348 | +$158 | +$539 | +$242 | −$240 | +$65 | +$228 | +$982 | +$381 | +$238 | +$392 | +$3,574 |
| 2016 | +$31 | +$158 | — | +$222 | +$47 | +$298 | +$36 | +$20 | +$414 | −$62 | +$453 | +$849 | +$2,467 |
| 2015 | +$443 | +$105 | +$76 | +$187 | −$81 | +$783 | +$50 | −$455 | +$17 | +$171 | −$51 | +$57 | +$1,303 |
| 2014 | −$114 | +$243 | −$20 | +$398 | +$268 | +$89 | +$367 | +$142 | −$79 | +$515 | −$5 | −$98 | +$1,705 |
| 2013 | −$28 | +$137 | −$19 | +$111 | −$63 | +$564 | +$148 | +$47 | +$224 | +$504 | +$348 | +$68 | +$2,042 |
| 2012 | +$103 | +$73 | +$130 | +$128 | −$169 | +$228 | +$172 | +$380 | −$89 | −$106 | +$535 | +$511 | +$1,897 |
| 2011 | −$37 | −$10 | +$280 | +$192 | −$155 | +$376 | −$139 | −$73 | +$4 | +$83 | +$100 | +$188 | +$810 |
| 2010 | −$227 | +$300 | +$69 | −$170 | −$238 | +$52 | +$229 | +$680 | — | −$1 | +$442 | +$1 | +$1,137 |
Scale:
Cell intensity is relative to max monthly return
−$982
0
+$982
Detailed Statistics
From MT5 report
AHPR1.0013 (0.13%)
GHPR1.0013 (0.13%)
Z-Score-7.34 (99.74%)
LR Correlation1.0000
LR Std Error$574.52
Margin level304.52%
Sharpe ratio3.5900
Recovery factor28.8100
Expected payoff$20.72
History quality99%
Computed
Total trades1480
Wins918
Losses562
Gross profit$49,377.28
Gross loss−$18,706.87
Avg win$53.79
Avg loss−$33.29
Largest win$575.62
Largest loss−$59.04
Recovery factor51.20
Max drawdown $−$599.06
Max drawdown %−2.63%
Performance Scores
Profit factor
2.64
Recovery factor
51.20
Sharpe ratio
3.59
Win rate
62.0%
LR correlation
1.0000
Balance DD
2.63%
Equity DD
7.38%
AHPR
0.13%
EA Parameters
14 params
_CommentStock Trader Core
Slippage5
InpGlobalMagic1000
InpMM_Type2
Trade List
Per page
| # | Type | Symbol | Open time | Open px | Close time | Close px | Size | Comm. | Swap | P&L | % dep. | Pips | Strategy | Exit |
|---|