W BT
Wif
·
XAUUSD.fxm H1
MT5
H1
98% quality
BACKTEST
Broker: ICMarketsSC-MT5-2
Period: 02 Jan 2008 — 30 Jun 2026 (18.5 years)
Uploaded 24 Jul 2026
Total net profit
+$134,425
1,344.25% return
trades
4330
3429 wins · 901 losses
Win Rate
79.2%
Short 84.7% · Long 75.1%
Profit Factor
3.63
$185,588 / $51,162
Max Drawdown
$1,887
14.35% balance
Sharpe Ratio
4.18
AHPR 0.06%
Recovery Factor
71.24
Exp. $31.05
Balance Curve
Start$10,000
Final$144,425
Return1,344.25%
Abs DD14.35%
Max DD18.87%
—
—
—
Profit Projection
Yearly avg profit+$7,266.24
Yearly avg return72.66%
CAGR15.52%
Projected from 222 month(s) of history
Drawdown Analysis
Balance max DD$1,887 (14.35%)
Balance relative DD14.35%
Equity max DD$2,439 (5.92%)
Equity relative DD$2,344 (17.30%)
Win / Loss
Wins 342979.2%
Losses 90120.8%
Avg Win $54.12 · Avg Loss $56.78
Distribution
Trades by hour
Profit
Loss
Trades by weekday
Profit
Loss
Monthly Performance
Returns Matrix
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +$1,679 | +$1,182 | +$231 | +$435 | −$391 | +$1,016 | — | — | — | — | — | — | +$4,152 |
| 2025 | +$83 | −$567 | +$3,513 | +$691 | +$2,027 | +$165 | +$667 | +$654 | +$2,453 | +$172 | +$125 | +$2,641 | +$12,625 |
| 2024 | −$8 | +$53 | +$5,843 | +$3,234 | −$686 | +$5 | +$755 | −$166 | +$1,325 | +$1,485 | +$781 | +$117 | +$12,740 |
| 2023 | +$732 | +$636 | +$2,020 | +$346 | +$306 | +$56 | −$279 | −$194 | +$1,485 | +$435 | +$130 | +$2,127 | +$7,800 |
| 2022 | −$7 | +$3,087 | +$441 | +$134 | +$308 | −$464 | +$2,083 | −$162 | +$91 | +$125 | −$341 | −$300 | +$4,995 |
| 2021 | +$474 | +$1,009 | −$5 | +$625 | +$369 | +$900 | −$295 | +$2,892 | −$878 | +$130 | +$625 | −$491 | +$5,356 |
| 2020 | +$860 | +$5,810 | −$569 | +$454 | +$772 | −$422 | +$361 | +$221 | −$171 | +$471 | +$2,121 | +$11 | +$9,919 |
| 2019 | −$429 | +$1,205 | +$773 | +$78 | −$241 | +$1,714 | −$298 | +$242 | −$147 | — | +$113 | +$2,641 | +$5,653 |
| 2018 | +$94 | +$15 | +$114 | +$22 | +$417 | +$384 | +$1,882 | +$2,426 | −$59 | +$244 | +$75 | −$165 | +$5,449 |
| 2017 | −$424 | +$1,344 | +$875 | −$490 | +$1,053 | −$379 | +$153 | +$1,111 | +$106 | +$50 | −$457 | +$3,567 | +$6,510 |
| 2016 | −$323 | +$1,376 | +$223 | +$2,321 | +$70 | +$901 | −$279 | +$357 | +$298 | +$1,925 | +$1,762 | +$594 | +$9,225 |
| 2015 | +$349 | +$1,191 | +$1,317 | −$338 | +$216 | −$598 | +$1,745 | +$243 | +$484 | +$40 | +$637 | +$193 | +$5,480 |
| 2014 | −$122 | −$97 | −$47 | −$346 | +$1,304 | +$1,219 | −$280 | +$590 | −$644 | +$1,989 | +$886 | +$816 | +$5,269 |
| 2013 | −$807 | +$1,631 | −$240 | +$2,404 | −$134 | +$3,312 | +$1,043 | +$846 | +$76 | +$292 | −$514 | −$54 | +$7,855 |
| 2012 | +$783 | −$504 | +$112 | +$219 | +$1,103 | −$69 | +$27 | +$1,809 | −$184 | +$696 | +$603 | +$1,233 | +$5,829 |
| 2011 | +$217 | +$951 | +$1,206 | +$908 | −$3 | +$593 | +$1,107 | +$1,155 | +$667 | +$120 | +$25 | +$1,079 | +$8,023 |
| 2010 | −$540 | +$294 | +$469 | −$315 | +$896 | +$109 | +$1,117 | +$336 | −$80 | +$1,640 | +$621 | −$147 | +$4,400 |
| 2009 | +$1,064 | +$1,056 | +$166 | −$60 | +$1,102 | −$517 | +$218 | −$245 | +$2,248 | +$609 | +$1,866 | +$520 | +$8,028 |
| 2008 | +$1,844 | −$257 | +$2 | +$1,122 | +$430 | −$1,754 | +$675 | +$1,387 | +$526 | +$948 | +$13 | +$183 | +$5,119 |
Scale:
Cell intensity is relative to max monthly return
−$5,843
0
+$5,843
Detailed Statistics
From MT5 report
AHPR1.0006 (0.06%)
GHPR1.0006 (0.06%)
Z-Score-39.51 (99.74%)
LR Correlation1.0000
LR Std Error$2,594.93
Margin level835.43%
Sharpe Ratio4.1800
Recovery Factor55.1100
Expected payoff$31.05
History quality98%
Computed
Total Trades4330
Wins3429
Losses901
Gross profit$185,587.81
Gross Loss−$51,162.32
Avg Win$54.12
Avg Loss−$56.78
Largest win$474.35
Largest loss−$129.72
Recovery Factor71.24
Max drawdown $−$1,886.81
Max drawdown %−14.35%
Performance Scores
Profit Factor
3.63
Recovery Factor
71.24
Sharpe Ratio
4.18
Win Rate
79.2%
LR correlation
1.0000
Balance DD
14.35%
Equity DD
5.92%
AHPR
0.06%
EA Parameters
95 params
RiskMode2
OrderMode0
UseGlobalMMtrue
LotMode2
Trade List
Per page
| # | Type | Symbol | Open time | Open px | Close time | Close px | Size | Comm. | Swap | P&L | % dep. | Pips | Strategy | Exit |
|---|